Win / GreatAwakening
GreatAwakening
Sign In
DEFAULT COMMUNITIES All General AskWin Funny Technology Animals Sports Gaming DIY Health Positive Privacy
Reason: None provided.

Here is a list of currently incarcerated individuals from

https://americangulag.org/individuals/

https://www.justice.gov/usao-dc/capitol-breach-cases

I have included the fundraiser pages where you can donate to them. I am numbering them, in no particular order, into two three: lowest-funded, semi-lowest funded, and (all).

Can't decide what list to fund? Generate a random number between 1 and 3.

https://www.calculator.net/random-number-generator.html

  1. Give to 1 person from LOWEST FUNDED list

  2. Give to 1 person from SEMI-LOWEST FUNDED

  3. Give to 1 person from LIST OF ALL DETAINEES

(Names from lists 1 and 2 will repeat in list 3.)

Note: Some people who appear to have higher amounts are still needy. Apparently DC lawyers can be extremely expensive.

.

-- LOWEST FUNDED CAMPAIGNS -- -- CHOOSE PERSON OR GENERATE RANDOM NUMBER 1 to 11 -- https://www.calculator.net/random-number-generator.html

  1. Devlyn Thompson has Autism, his mother is trying to help him | $150 Donation link FOUND, we need to contact Americangulag.org and let them know https://givesendgo.com/Devlyn

  2. Pauline Bauer, woman | $1,350 raised ($50,000 goal) Donation link FOUND, we need to contact Americangulag.org and let them know https://givesendgo.com/pbauer

  3. Thomas Sibick | $1,976 raised ($150,000 goal) https://givesendgo.com/G272Y

  4. Brandon Fellows | $2,089 raised ($50,000 goal) https://givesendgo.com/FreeBrandon

  5. David Dempsey | $1,250 total, $213 this month ($10k monthly goal) https://www.givesendgo.com/gkd996

  6. Thomas Sibick | $1,976 raised ($150,000 goal) https://givesendgo.com/G272Y

  7. Ronnie Bryan Presley | $1,415 raised ($10,000 goal) https://www.givesendgo.com/G22WC

  8. Frank J Scavo, his wife is under a lot of stress | $2,240 raised ($12,000 goal) https://www.givesendgo.com/frankscavolegaldefense

  9. Geoffrey William Sills | $2,565 raised ($85,000 goal) https://www.givesendgo.com/G26Y7

  10. Thomas John Ballard | $3,619 raised https://givesendgo.com/g2azy

  11. Jacob Anthony Chansley, said to remain peaceful | HE NEEDS/REQUESTS LETTERS WRITTEN TO HIM, CLICK LINK BELOW https://www.freejake.org/help-jake/ (Monetary donations go here: https://freetheshaman.com/donate/) (But letters are VERY important: https://www.freejake.org/help-jake/)

.

-- SEMI-LOWEST FUNDED CAMPAIGNS -- -- CHOOSE PERSON OR GENERATE RANDOM NUMBER 1 to 11 -- https://www.calculator.net/random-number-generator.html

  1. Charles Donohoe, Marine Veteran | $4,539 https://americangulag.org/charles-donohoe/

  2. Cody Mattice | $3,255 raised ($25,000 goal) https://givesendgo.com/G2ABE

  3. Thomas John Ballard | $3,619 raised https://givesendgo.com/g2azy

  4. Douglas Austin Jensen (in prison; wife can't contact him regularly; he was re-incarcerated if you read updates) | unknown amount raised ($30,000 goal) https://www.givesendgo.com/G26FY

  5. Jeffrey Mckellop | $4,045 raised https://www.givesendgo.com/G2939

  6. Jeffrey P. Sabol | $5,077 raised https://americangulag.org/jeffrey-p-sabol/

  7. Sean Michael McHugh | $7,885 raised ($150,000 goal) https://www.givesendgo.com/G27E3

  8. Ronald Colton McAbee | $7,960 raised ($150,000 goal) https://givesendgo.com/mcabee

  9. Albuquerque Cosper Head | $8,525 raised (out of $175,000 goal) https://givesendgo.com/G26WP

  10. Joseph Randall Biggs (Joe Biggs) | $8,199 raised Goal met, but still give if you want ($7,000 goal) https://www.ourfreedomfunding.com/campaign/54/joe-biggs-needs-your-help-and-support

  11. Edward Jacob Lang (says he was shot in the foot) | $10,033 raised ($40,000 goal) https://givesendgo.com/J6TRUTH

.

-- FULL LIST -- -- CHOOSE PERSON OR GENERATE RANDOM NUMBER 1 to 71 --

https://www.calculator.net/random-number-generator.html

  1. Albuquerque Head, has family | $8,525 raised ($175,000 goal) https://givesendgo.com/G26WP

  2. Andrew Taake | $12,885 raised ($100,000 goal) https://www.givesendgo.com/G28YK

  3. Alan William Byerly | (No donation link found yet, check here: https://americangulag.org/alan-william-byerly/)

  4. Brandon Fellows | $2,089 raised ($50,000 goal) https://givesendgo.com/FreeBrandon

  5. Brian Christopher Mock | $10,756 raised ($50,000 goal) https://www.givesendgo.com/freebrianmock

  6. Charles Donohoe, Marine Veteran | $4,539 raised https://www.givesendgo.com/G287S

  7. Christopher Joseph Quaglin | $28,428 raised ($200,000 goal) https://givesendgo.com/G24BK

  8. Cleveland Grover Meredith Jr. (No donation link yet, check here: https://americangulag.org/cleveland-grover-meredith-jr/)

  9. Cody Mattice | $3,255 raised ($25,000 goal) https://givesendgo.com/G2ABE

  10. David Dempsey | $1,250 total, $213 this month ($10k monthly goal) https://www.givesendgo.com/gkd996

  11. Devlyn Thompson has Autism, his mother is trying to help him | $150 Donation link FOUND, we need to contact Americangulag.org and let them know https://givesendgo.com/Devlyn

  12. Dominic Pezzola | $43,126 ($175,000 goal) https://www.givesendgo.com/Pezzola

  13. Douglas Austin Jensen (in prison; wife can't contact him regularly; he was re-incarcerated if you read updates) | unknown amount raised ($30,000 goal) https://www.givesendgo.com/G26FY

  14. Edward Jacob Lang (says he was shot in the foot) | $10,033 raised ($40,000 goal) https://givesendgo.com/J6TRUTH

  15. Ethan Nordean | $17,124 raised ($15,000 goal) https://www.ourfreedomfunding.com/campaign/23/financial-aid-for-ethan-nordean-rufio

  16. Frank J Scavo, his wife is under a lot of stress | $2,240 raised ($12,000 goal) https://www.givesendgo.com/frankscavolegaldefense

  17. Garret Miller (No donation link yet, check https://americangulag.org/garret-miller/)

  18. Geoffrey William Sills | $2,565 raised ($85,000 goal) https://www.givesendgo.com/G26Y7

  19. Guy Wesley Reffitt, no evidence that he entered or committed violence | $54,832 raised ($120,000 goal) https://www.givesendgo.com/G23DE

  20. Jack Wade Whitton | $55,550 raised ($100,000 goal) https://givesendgo.com/helpjackwhitton

  21. Jacob Anthony Chansley, said to remain peaceful | HE NEEDS/REQUESTS LETTERS WRITTEN TO HIM, CLICK LINK BELOW https://www.freejake.org/help-jake/ (Monetary donations go here: https://freetheshaman.com/donate/) (But letters are VERY important: https://www.freejake.org/help-jake/)

  22. James Burton McGrew | total raised $19,565 https://www.givesendgo.com/G26SJ

  23. James Mault (No donation link yet, check https://americangulag.org/james-mault/)

  24. Jeffrey Mckellop | $4,045 raised https://www.givesendgo.com/G2939

  25. Jeffrey P. Sabol | $5,077 raised https://americangulag.org/jeffrey-p-sabol/

  26. Jeremy Brown, did not enter building, shielded civilians | $57,241 raised https://givesendgo.com/jeremybrowndefense

  27. Jonathan Gennaro Mellis, tried to protect woman who was being beaten by officer | $13,080 raised ($150,000 goal) https://givesendgo.com/j6jonny

  28. Jorden Robert Mink | $15,118 raised ($150,000 goal) https://givesendgo.com/JordenMink

  29. Joseph Lino Padilla | $27,736 raised total, $133 this month https://givesendgo.com/G26PY

  30. Joseph Randall Biggs (Joe Biggs) | $8,199 raised ($7,000 goal) https://www.ourfreedomfunding.com/campaign/54/joe-biggs-needs-your-help-and-support

  31. Julian Elie Khater | $17,269 raised ($500,000 goal) https://givesendgo.com/savejuliankhater

  32. Justin Jersey (No donation link found yet, check: https://americangulag.org/justin-jersey/)

  33. Kenneth Harrelson, Retired Army Sgt | $217,132 raised ($325,000 goal, DC lawyers might cost her $500k) https://givesendgo.com/G22ZH

  34. Kyle Fitzsimons (Hit with a baton) | $16,586 raised ($100,000 goal) https://givesendgo.com/StoptheSmear

  35. Kyle J. Young | $42,150 raised ($100,000 goal) https://givesendgo.com/Freekyle

  36. Lonnie Leroy Coffman https://www.givesendgo.com/blesslonnie

  37. Marshall Neefe https://givesendgo.com/supportj6family

  38. Mason Joel Courson (No donation link found yet, check https://americangulag.org/mason-joel-courson/)

  39. Matthew Greene (No donation link found yet, check https://americangulag.org/matthew-greene/)

  40. Nathaniel J. Degrave, wrote a lettter discussing terrible treatment https://givesendgo.com/dcpow

  41. Nicholas Languerand https://www.givesendgo.com/FreeNicholas

  42. Pauline Bauer, woman | $1,350 raised ($50,000 goal) FOUND LINK, unlisted on American Gulag we need to contact them and let them know https://givesendgo.com/pbauer

  43. Peter Schwartz | $50,284 raised ($150,000 goal) https://www.givesendgo.com/G276B

  44. Peter Stager | $25,609 raised ($100,000 goal) https://givesendgo.com/G26PX

  45. Robert Geiswein | $31,610 raised ($200,000 goal) https://www.givesendgo.com/G253Q

  46. Robert Morss, veteran | $32,941 raised ($85,000 goal) https://givesendgo.com/LegoMan

  47. Ronald Colton McAbee | $7,960 raised ($150,000 goal) https://givesendgo.com/mcabee

  48. Ronald L. Sandlin | $11,764 raised ($150,000 goal) Donation link FOUND, we need to contact Americangulag.org and let them know https://givesendgo.com/patriotprisoner

  49. Ryan Taylor Nichols | $124,731 raised ($250,000 goal) https://givesendgo.com/G26NF

  50. Scott Kevin Fairlamb | $39,691 raised ($100,000 goal) https://givesendgo.com/j6patriotrelief

  51. Sean Michael McHugh | $7,885 raised ($150,000 goal) https://www.givesendgo.com/G27E3

  52. Shane Jenkins | $22,887 raised ($100,000 goal) https://www.givesendgo.com/ShaneJanuary6th (to write him, his DC DOC # is 377186)

  53. Thomas John Ballard | $3,619 raised https://givesendgo.com/g2azy

  54. Timothy Louis Hale-Cusanelli | $12,465 raised ($50,000 goal) https://www.givesendgo.com/G268D

  55. Troy Anthony Smocks | $23,160 raised https://givesendgo.com/G27CR

  56. William Chrestman | $15,586 raised ($450,000 goal) https://www.givesendgo.com/j6dad

  57. William Rogan Reid | (No donation link found yet, check here: https://americangulag.org/william-rogan-reid/)

  58. Zachary Jordan Alam | (No donation link found yet, check here: https://americangulag.org/zachary-jordan-alam/)

  59. Zachary Rehl | $41,660 raised ($45,000 goal) https://www.ourfreedomfunding.com/campaign/61/zach-rehl-defense-fund

-- According to the DC website these people are listed as 'still incarcerated'. I believe at least one of them is confirmed out but needs cancer treatment as he was really neglected while detained --

  1. Robert Scott Palmer | (No donation link found yet, check here: https://americangulag.org/robert-scott-palmer/)

  2. Ronnie Bryan Presley | $1,415 raised ($10,000 goal) https://www.givesendgo.com/G22WC

  3. Thomas Robertson | (No donation link found yet, check here: https://americangulag.org/thomas-robertson/)

  4. Thomas Sibick | $1,976 raised ($150,000 goal) https://givesendgo.com/G272Y

  5. Jessica Watkins | $24,780 raised ($125,000 goal) https://www.givesendgo.com/g29h3

  6. Christopher Worrell, needs cancer treatment | $10,778 raised ($100,000 goal) https://givesendgo.com/G26PQ

  7. Michael Thomas Curzio | (No donation link found yet, check here: https://americangulag.org/michael-curzio/)

  8. Michael John Lopatic Sr. | (No donation link found yet, check here: https://americangulag.org/michael-john-lopatic-sr/)

  9. Jonathan J. Munafo | (No donation link found yet, check here: https://americangulag.org/jonathan-j-munafo/)

-- Here are a few extras --

  1. General Fund by Tim Hoft to provide legal funding to all J6ers https://www.givesendgo.com/j6patriotrelief

  2. Shaman https://givesendgo.com/freejake

  3. Richard "Bigo" Barnett, feet on desk (Apparently out on bond) https://www.bigobarnett.com/ https://givesendgo.com/bigobarnett

.

-- If you are short on cash, writing these guys a letter(s) goes a long way -- You can choose a random number and find that person's mail address here: https://americangulag.org/individuals/

One of them specifically requests this: https://www.freejake.org/help-jake/

2 years ago
1 score
Reason: None provided.

Here is a list of currently incarcerated individuals from

https://americangulag.org/individuals/

https://www.justice.gov/usao-dc/capitol-breach-cases

I have included the fundraiser pages where you can donate to them. I am numbering them, in no particular order, into two three: lowest-funded, semi-lowest funded, and (all).

Can't decide what list to fund? Generate a random number between 1 and 3.

https://www.calculator.net/random-number-generator.html

  1. Give to 1 person from LOWEST FUNDED list

  2. Give to 1 person from SEMI-LOWEST FUNDED

  3. Give to 1 person from LIST OF ALL DETAINEES

(Names from lists 1 and 2 will repeat in list 3.)

Note: Some people who appear to have higher amounts are still needy. Apparently DC lawyers can be extremely expensive.

.

-- LOWEST FUNDED CAMPAIGNS -- -- CHOOSE PERSON OR GENERATE RANDOM NUMBER 1 to 11 -- https://www.calculator.net/random-number-generator.html

  1. Devlyn Thompson has Autism, his mother is trying to help him | $150 Donation link FOUND, we need to contact Americangulag.org and let them know https://givesendgo.com/Devlyn

  2. Pauline Bauer, woman | $1,350 raised ($50,000 goal) Donation link FOUND, we need to contact Americangulag.org and let them know https://givesendgo.com/pbauer

  3. Thomas Sibick | $1,976 raised ($150,000 goal) https://givesendgo.com/G272Y

  4. Brandon Fellows | $2,089 raised ($50,000 goal) https://givesendgo.com/FreeBrandon

  5. David Dempsey | $1,250 total, $213 this month ($10k monthly goal) https://www.givesendgo.com/gkd996

  6. Thomas Sibick | $1,976 raised ($150,000 goal) https://givesendgo.com/G272Y

  7. Ronnie Bryan Presley | $1,415 raised ($10,000 goal) https://www.givesendgo.com/G22WC

  8. Frank J Scavo, his wife is under a lot of stress | $2,240 raised ($12,000 goal) https://www.givesendgo.com/frankscavolegaldefense

  9. Geoffrey William Sills | $2,565 raised ($85,000 goal) https://www.givesendgo.com/G26Y7

  10. Thomas John Ballard | $3,619 raised https://givesendgo.com/g2azy

  11. Jacob Anthony Chansley, said to remain peaceful | HE NEEDS/REQUESTS LETTERS WRITTEN TO HIM, CLICK LINK BELOW https://www.freejake.org/help-jake/ (Monetary donations go here: https://freetheshaman.com/donate/) (But letters are VERY important: https://www.freejake.org/help-jake/)

.

-- SEMI-LOWEST FUNDED CAMPAIGNS -- -- CHOOSE PERSON OR GENERATE RANDOM NUMBER 1 to 11 -- https://www.calculator.net/random-number-generator.html

  1. Charles Donohoe, Marine Veteran | $4,539 https://americangulag.org/charles-donohoe/

  2. Cody Mattice | $3,255 raised ($25,000 goal) https://givesendgo.com/G2ABE

  3. Thomas John Ballard | $3,619 raised https://givesendgo.com/g2azy

  4. Douglas Austin Jensen (in prison; wife can't contact him regularly; he was re-incarcerated if you read updates) | unknown amount raised ($30,000 goal) https://www.givesendgo.com/G26FY

  5. Jeffrey Mckellop | $4,045 raised https://www.givesendgo.com/G2939

  6. Jeffrey P. Sabol | $5,077 raised https://americangulag.org/jeffrey-p-sabol/

  7. Sean Michael McHugh | $7,885 raised ($150,000 goal) https://www.givesendgo.com/G27E3

  8. Ronald Colton McAbee | $7,960 raised ($150,000 goal) https://givesendgo.com/mcabee

  9. Albuquerque Cosper Head | $8,525 raised (out of $175,000 goal) https://givesendgo.com/G26WP

  10. Joseph Randall Biggs (Joe Biggs) | $8,199 raised Goal met, but still give if you want ($7,000 goal) https://www.ourfreedomfunding.com/campaign/54/joe-biggs-needs-your-help-and-support

  11. Edward Jacob Lang (says he was shot in the foot) | $10,033 raised ($40,000 goal) https://givesendgo.com/J6TRUTH

.

-- FULL LIST -- -- CHOOSE PERSON OR GENERATE RANDOM NUMBER 1 to 71 --

https://www.calculator.net/random-number-generator.html

  1. Albuquerque Head, has family | $8,525 raised ($175,000 goal) https://givesendgo.com/G26WP

  2. Andrew Taake | $12,885 raised ($100,000 goal) https://www.givesendgo.com/G28YK

  3. Alan William Byerly | (No donation link found yet, check here: https://americangulag.org/alan-william-byerly/)

  4. Brandon Fellows | $2,089 raised ($50,000 goal) https://givesendgo.com/FreeBrandon

  5. Brian Christopher Mock | $10,756 raised ($50,000 goal) https://www.givesendgo.com/freebrianmock

  6. Charles Donohoe, Marine Veteran | $4,539 raised https://www.givesendgo.com/G287S

  7. Christopher Joseph Quaglin | $28,428 raised ($200,000 goal) https://givesendgo.com/G24BK

  8. Cleveland Grover Meredith Jr. (No donation link yet, check here: https://americangulag.org/cleveland-grover-meredith-jr/)

  9. Cody Mattice | $3,255 raised ($25,000 goal) https://givesendgo.com/G2ABE

  10. David Dempsey | $1,250 total, $213 this month ($10k monthly goal) https://www.givesendgo.com/gkd996

  11. Devlyn Thompson has Autism, his mother is trying to help him | $150 Donation link FOUND, we need to contact Americangulag.org and let them know https://givesendgo.com/Devlyn

  12. Dominic Pezzola | $43,126 ($175,000 goal) https://www.givesendgo.com/Pezzola

  13. Douglas Austin Jensen (in prison; wife can't contact him regularly; he was re-incarcerated if you read updates) | unknown amount raised ($30,000 goal) https://www.givesendgo.com/G26FY

  14. Edward Jacob Lang (says he was shot in the foot) | $10,033 raised ($40,000 goal) https://givesendgo.com/J6TRUTH

  15. Ethan Nordean | $17,124 raised ($15,000 goal) https://www.ourfreedomfunding.com/campaign/23/financial-aid-for-ethan-nordean-rufio

  16. Frank J Scavo, his wife is under a lot of stress | $2,240 raised ($12,000 goal) https://www.givesendgo.com/frankscavolegaldefense

  17. Garret Miller (No donation link yet, check https://americangulag.org/garret-miller/)

  18. Geoffrey William Sills | $2,565 raised ($85,000 goal) https://www.givesendgo.com/G26Y7

  19. Guy Wesley Reffitt, no evidence that he entered or committed violence | $54,832 raised ($120,000 goal) https://www.givesendgo.com/G23DE

  20. Jack Wade Whitton | $55,550 raised ($100,000 goal) https://givesendgo.com/helpjackwhitton

  21. Jacob Anthony Chansley, said to remain peaceful | HE NEEDS/REQUESTS LETTERS WRITTEN TO HIM, CLICK LINK BELOW https://www.freejake.org/help-jake/ (Monetary donations go here: https://freetheshaman.com/donate/) (But letters are VERY important: https://www.freejake.org/help-jake/)

  22. James Burton McGrew | total raised $19,565 https://www.givesendgo.com/G26SJ

  23. James Mault (No donation link yet, check https://americangulag.org/james-mault/)

  24. Jeffrey Mckellop | $4,045 raised https://www.givesendgo.com/G2939

  25. Jeffrey P. Sabol | $5,077 raised https://americangulag.org/jeffrey-p-sabol/

  26. Jeremy Brown, did not enter building, shielded civilians | $57,241 raised https://givesendgo.com/jeremybrowndefense

  27. Jonathan Gennaro Mellis, tried to protect woman who was being beaten by officer | $13,080 raised ($150,000 goal) https://givesendgo.com/j6jonny

  28. Jorden Robert Mink | $15,118 raised ($150,000 goal) https://givesendgo.com/JordenMink

  29. Joseph Lino Padilla | $27,736 raised total, $133 this month https://givesendgo.com/G26PY

  30. Joseph Randall Biggs (Joe Biggs) | $8,199 raised ($7,000 goal) https://www.ourfreedomfunding.com/campaign/54/joe-biggs-needs-your-help-and-support

  31. Julian Elie Khater | $17,269 raised ($500,000 goal) https://givesendgo.com/savejuliankhater

  32. Justin Jersey (No donation link found yet, check: https://americangulag.org/justin-jersey/)

  33. Kenneth Harrelson, Retired Army Sgt | $217,132 raised ($325,000 goal, DC lawyers might cost her $500k) https://givesendgo.com/G22ZH

  34. Kyle Fitzsimons (Hit with a baton) | $16,586 raised ($100,000 goal) https://givesendgo.com/StoptheSmear

  35. Kyle J. Young | $42,150 raised ($100,000 goal) https://givesendgo.com/Freekyle

  36. Lonnie Leroy Coffman https://www.givesendgo.com/blesslonnie

  37. Marshall Neefe https://givesendgo.com/supportj6family

  38. Mason Joel Courson (No donation link found yet, check https://americangulag.org/mason-joel-courson/)

  39. Matthew Greene (No donation link found yet, check https://americangulag.org/matthew-greene/)

  40. Nathaniel J. Degrave, wrote a lettter discussing terrible treatment https://givesendgo.com/dcpow

  41. Nicholas Languerand https://www.givesendgo.com/FreeNicholas

  42. Pauline Bauer, woman | $1,350 raised ($50,000 goal) FOUND LINK, unlisted on American Gulag we need to contact them and let them know https://givesendgo.com/pbauer

  43. Peter Schwartz | $50,284 raised ($150,000 goal) https://www.givesendgo.com/G276B

  44. Peter Stager | $25,609 raised ($100,000 goal) https://givesendgo.com/G26PX

  45. Robert Geiswein | $31,610 raised ($200,000 goal) https://www.givesendgo.com/G253Q

  46. Robert Morss, veteran | $32,941 raised ($85,000 goal) https://givesendgo.com/LegoMan

  47. Ronald Colton McAbee | $7,960 raised ($150,000 goal) https://givesendgo.com/mcabee

  48. Ronald L. Sandlin | $11,764 raised ($150,000 goal) Donation link FOUND, we need to contact Americangulag.org and let them know https://givesendgo.com/patriotprisoner

  49. Ryan Taylor Nichols | $124,731 raised ($250,000 goal) https://givesendgo.com/G26NF

  50. Scott Kevin Fairlamb | $39,691 raised ($100,000 goal) https://givesendgo.com/j6patriotrelief

  51. Sean Michael McHugh | $7,885 raised ($150,000 goal) https://www.givesendgo.com/G27E3

  52. Shane Jenkins | $22,887 raised ($100,000 goal) https://www.givesendgo.com/ShaneJanuary6th (to write him, his DC DOC # is 377186)

  53. Thomas John Ballard | $3,619 raised https://givesendgo.com/g2azy

  54. Timothy Louis Hale-Cusanelli | $12,465 raised ($50,000 goal) https://www.givesendgo.com/G268D

  55. Troy Anthony Smocks | $23,160 raised https://givesendgo.com/G27CR

  56. William Chrestman | $15,586 raised ($450,000 goal) https://www.givesendgo.com/j6dad

  57. William Rogan Reid | (No donation link found yet, check here: https://americangulag.org/william-rogan-reid/)

  58. Zachary Jordan Alam | (No donation link found yet, check here: https://americangulag.org/zachary-jordan-alam/)

  59. Zachary Rehl | $41,660 raised ($45,000 goal) https://www.ourfreedomfunding.com/campaign/61/zach-rehl-defense-fund

-- According to the DC website these people are listed as 'still incarcerated'. I believe at least one of them is confirmed out but needs cancer treatment as he was really neglected while detained --

  1. Robert Scott Palmer | (No donation link found yet, check here: https://americangulag.org/robert-scott-palmer/)

  2. Ronnie Bryan Presley | $1,415 raised ($10,000 goal) https://www.givesendgo.com/G22WC

  3. Thomas Robertson | (No donation link found yet, check here: https://americangulag.org/thomas-robertson/)

  4. Thomas Sibick | $1,976 raised ($150,000 goal) https://givesendgo.com/G272Y

  5. Jessica Watkins | $24,780 raised ($125,000 goal) https://www.givesendgo.com/g29h3

  6. Christopher Worrell, needs cancer treatment | $10,778 raised ($100,000 goal) https://givesendgo.com/G26PQ

  7. Michael Thomas Curzio | (No donation link found yet, check here: https://americangulag.org/michael-curzio/)

  8. Michael John Lopatic Sr. | (No donation link found yet, check here: https://americangulag.org/michael-john-lopatic-sr/)

  9. Jonathan J. Munafo | (No donation link found yet, check here: https://americangulag.org/jonathan-j-munafo/)

-- Here are a few extras --

  1. General Fund by Tim Hoft to provide legal funding to all J6ers https://www.givesendgo.com/j6patriotrelief

  2. Shaman https://givesendgo.com/freejake

  3. Richard "Bigo" Barnett, feet on desk (Apparently out on bond) https://www.bigobarnett.com/ https://givesendgo.com/bigobarnett

.

-- If you are short on cash, writing these guys a letter(s) goes a long way -- You can choose a random number and find that person's address here: https://americangulag.org/individuals/

One of them specifically requests this: https://www.freejake.org/help-jake/

2 years ago
1 score
Reason: Original

Here is a list of currently incarcerated individuals from

https://americangulag.org/individuals/

https://www.justice.gov/usao-dc/capitol-breach-cases

I have included the fundraiser pages where you can donate to them. I am numbering them, in no particular order, into two three: lowest-funded, semi-lowest funded, and (all).

Can't decide what list to fund? Generate a random number between 1 and 3.

https://www.calculator.net/random-number-generator.html

  1. Give to 1 person from LOWEST FUNDED list

  2. Give to 1 person from SEMI-LOWEST FUNDED

  3. Give to 1 person from LIST OF ALL DETAINEES

(Names from lists 1 and 2 will repeat in list 3.)

Note: Some people who appear to have higher amounts are still needy. Apparently DC lawyers can be extremely expensive.

.

-- LOWEST FUNDED CAMPAIGNS -- -- CHOOSE PERSON OR GENERATE RANDOM NUMBER 1 to 11 -- https://www.calculator.net/random-number-generator.html

  1. Devlyn Thompson has Autism, his mother is trying to help him | $150 Donation link FOUND, we need to contact Americangulag.org and let them know https://givesendgo.com/Devlyn

  2. Pauline Bauer, woman | $1,350 raised ($50,000 goal) Donation link FOUND, we need to contact Americangulag.org and let them know https://givesendgo.com/pbauer

  3. Thomas Sibick | $1,976 raised ($150,000 goal) https://givesendgo.com/G272Y

  4. Brandon Fellows | $2,089 raised ($50,000 goal) https://givesendgo.com/FreeBrandon

  5. David Dempsey | $1,250 total, $213 this month ($10k monthly goal) https://www.givesendgo.com/gkd996

  6. Thomas Sibick | $1,976 raised ($150,000 goal) https://givesendgo.com/G272Y

  7. Ronnie Bryan Presley | $1,415 raised ($10,000 goal) https://www.givesendgo.com/G22WC

  8. Frank J Scavo, his wife is under a lot of stress | $2,240 raised ($12,000 goal) https://www.givesendgo.com/frankscavolegaldefense

  9. Geoffrey William Sills | $2,565 raised ($85,000 goal) https://www.givesendgo.com/G26Y7

  10. Thomas John Ballard | $3,619 raised https://givesendgo.com/g2azy

  11. Jacob Anthony Chansley, said to remain peaceful | HE NEEDS/REQUESTS LETTERS WRITTEN TO HIM, CLICK LINK BELOW https://www.freejake.org/help-jake/ (Monetary donations go here: https://freetheshaman.com/donate/) (But letters are VERY important: https://www.freejake.org/help-jake/)

.

-- SEMI-LOWEST FUNDED CAMPAIGNS -- -- CHOOSE PERSON OR GENERATE RANDOM NUMBER 1 to 11 -- https://www.calculator.net/random-number-generator.html

  1. Charles Donohoe, Marine Veteran | $4,539 https://americangulag.org/charles-donohoe/

  2. Cody Mattice | $3,255 raised ($25,000 goal) https://givesendgo.com/G2ABE

  3. Thomas John Ballard | $3,619 raised https://givesendgo.com/g2azy

  4. Douglas Austin Jensen (in prison; wife can't contact him regularly; he was re-incarcerated if you read updates) | unknown amount raised ($30,000 goal) https://www.givesendgo.com/G26FY

  5. Jeffrey Mckellop | $4,045 raised https://www.givesendgo.com/G2939

  6. Jeffrey P. Sabol | $5,077 raised https://americangulag.org/jeffrey-p-sabol/

  7. Sean Michael McHugh | $7,885 raised ($150,000 goal) https://www.givesendgo.com/G27E3

  8. Ronald Colton McAbee | $7,960 raised ($150,000 goal) https://givesendgo.com/mcabee

  9. Albuquerque Cosper Head | $8,525 raised (out of $175,000 goal) https://givesendgo.com/G26WP

  10. Joseph Randall Biggs (Joe Biggs) | $8,199 raised Goal met, but still give if you want ($7,000 goal) https://www.ourfreedomfunding.com/campaign/54/joe-biggs-needs-your-help-and-support

  11. Edward Jacob Lang (says he was shot in the foot) | $10,033 raised ($40,000 goal) https://givesendgo.com/J6TRUTH

.

-- FULL LIST -- -- CHOOSE PERSON OR GENERATE RANDOM NUMBER 1 to 71 --

https://www.calculator.net/random-number-generator.html

  1. Albuquerque Head, has family | $8,525 raised ($175,000 goal) https://givesendgo.com/G26WP

  2. Andrew Taake | $12,885 raised ($100,000 goal) https://www.givesendgo.com/G28YK

  3. Alan William Byerly | (No donation link found yet, check here: https://americangulag.org/alan-william-byerly/)

  4. Brandon Fellows | $2,089 raised ($50,000 goal) https://givesendgo.com/FreeBrandon

  5. Brian Christopher Mock | $10,756 raised ($50,000 goal) https://www.givesendgo.com/freebrianmock

  6. Charles Donohoe, Marine Veteran | $4,539 raised https://www.givesendgo.com/G287S

  7. Christopher Joseph Quaglin | $28,428 raised ($200,000 goal) https://givesendgo.com/G24BK

  8. Cleveland Grover Meredith Jr. (No donation link yet, check here: https://americangulag.org/cleveland-grover-meredith-jr/)

  9. Cody Mattice | $3,255 raised ($25,000 goal) https://givesendgo.com/G2ABE

  10. David Dempsey | $1,250 total, $213 this month ($10k monthly goal) https://www.givesendgo.com/gkd996

  11. Devlyn Thompson has Autism, his mother is trying to help him | $150 Donation link FOUND, we need to contact Americangulag.org and let them know https://givesendgo.com/Devlyn

  12. Dominic Pezzola | $43,126 ($175,000 goal) https://www.givesendgo.com/Pezzola

  13. Douglas Austin Jensen (in prison; wife can't contact him regularly; he was re-incarcerated if you read updates) | unknown amount raised ($30,000 goal) https://www.givesendgo.com/G26FY

  14. Edward Jacob Lang (says he was shot in the foot) | $10,033 raised ($40,000 goal) https://givesendgo.com/J6TRUTH

  15. Ethan Nordean | $17,124 raised ($15,000 goal) https://www.ourfreedomfunding.com/campaign/23/financial-aid-for-ethan-nordean-rufio

  16. Frank J Scavo, his wife is under a lot of stress | $2,240 raised ($12,000 goal) https://www.givesendgo.com/frankscavolegaldefense

  17. Garret Miller (No donation link yet, check https://americangulag.org/garret-miller/)

  18. Geoffrey William Sills | $2,565 raised ($85,000 goal) https://www.givesendgo.com/G26Y7

  19. Guy Wesley Reffitt, no evidence that he entered or committed violence | $54,832 raised ($120,000 goal) https://www.givesendgo.com/G23DE

  20. Jack Wade Whitton | $55,550 raised ($100,000 goal) https://givesendgo.com/helpjackwhitton

