Win / GreatAwakening
GreatAwakening
Sign In
DEFAULT COMMUNITIES All General AskWin Funny Technology Animals Sports Gaming DIY Health Positive Privacy
Reason: typo

State/District | Number of Voters | Stolen Votes | % of Stolen Votes Alabama | 2290794 - 96323 - 4.2048%

Alaska | 343729  - 14457  - 4.2059% 

Arizona | 3333829 - 140218  - 4.2059% 

Arkansas | 1184579  - 49783  - 4.2026% 

California | 17116679  - 719929  - 4.2060% 

Colorado | 3168959  - 133255  - 4.2050% 

Connecticut | 1795548  - 75435  - 4.2012% 

DC | 335909  - 14128  - 4.2059% 

Delaware | 496871  - 20898  - 4.2059% 

Florida | 10965776  - 460702  - 4.2013% 

Georgia | 4935487  - 207522  - 4.2047% 

Hawaii | 562994  - 23678  - 4.2057% 

Idaho | 841140  - 35357  - 4.2035% 

Illinois  | 5918806  - 245460  - 4.1471% 

Indiana | 2971935  - 124959  - 4.2046% 

Iowa | 1656733  - 69639  - 4.2034% 

Kansas | 1341729  - 56354  - 4.2001% 

Kentucky | 2099120  - 88231  - 4.2032% 

Louisiana | 2111810  - 88797  - 4.2048% 

Maine | 795809  - 32949  - 4.1403% 

Maryland | 2961437  - 124549  - 4.2057% 

Massachusetts | 3549404  - 149119  - 4.2012% 

Michigan | 5453892  - 229362  - 4.2055% 

Minnesota | 3201142  - 134603  - 4.2048% 

Mississippi | 1296162  - 54475  - 4.2028% 

Missouri | 2971750  - 119396  - 4.0177% 

Montana  | 588388  - 24717  - 4.2008% 

Nebraska | 931429  - 39135  - 4.2016% 

Nevada | 1373376  - 57758  - 4.2055% 

New Hampshire | 790597  - 33133  - 4.1909% 

New Jersey | 4491609  - 188911  - 4.2059% 

New Mexico | 903508  - 37987  - 4.2044% 

New York | 8475783  - 357297  - 4.2155% 

North Carolina | 5443067  - 228891  - 4.2052% 

North Dakota | 350497  - 14715  - 4.1983% 

Ohio | 5833999  - 245342  - 4.2054% 

Oklahoma | 1524170  - 64068  - 4.2035% 

Oregon | 2298831  - 96676  - 4.2054% 

Pennsylvania | 6835903  - 287492  - 4.2056% 

Rhode Island  | 507408  - 21265  - 4.1909% 

South Carolina | 2476644  - 104149  - 4.2052% 

South Dakota | 411514  - 17273  - 4.1974% 

Tennessee | 2996186  - 125864  - 4.2008% 

Texas | 11149473  - 468808  - 4.2048% 

Utah | 1425422  - 59945  - 4.2054% 

Vermont | 355524  - 14826  - 4.1702% 

Virginia | 4375998  - 183995  - 4.2046% 

Washington | 3954263  - 166300  - 4.2056% 

West Virginia | 781366  - 32837  - 4.2025% 

Wisconsin | 3241050  - 136285  - 4.2050% 

Wyoming  | 267050  - 11222  - 4.2022% 
2 years ago
2 score
Reason: Original

State/District Number of Voters Stolen Votes % of Stolen Votes Alabama 2290794 96323 4.2048% Alaska 343729 14457 4.2059% Arizona 3333829 140218 4.2059% Arkansas 1184579 49783 4.2026% California 17116679 719929 4.2060% Colorado 3168959 133255 4.2050% Connecticut 1795548 75435 4.2012% DC 335909 14128 4.2059% Delaware 496871 20898 4.2059% Florida 10965776 460702 4.2013% Georgia 4935487 207522 4.2047% Hawaii 562994 23678 4.2057% Idaho 841140 35357 4.2035% Illinois 5918806 245460 4.1471% Indiana 2971935 124959 4.2046% Iowa 1656733 69639 4.2034% Kansas 1341729 56354 4.2001% Kentucky 2099120 88231 4.2032% Louisiana 2111810 88797 4.2048% Maine 795809 32949 4.1403% Maryland 2961437 124549 4.2057% Massachusetts 3549404 149119 4.2012% Michigan 5453892 229362 4.2055% Minnesota 3201142 134603 4.2048% Mississippi 1296162 54475 4.2028% Missouri 2971750 119396 4.0177% Montana 588388 24717 4.2008% Nebraska 931429 39135 4.2016% Nevada 1373376 57758 4.2055% New Hampshire 790597 33133 4.1909% New Jersey 4491609 188911 4.2059% New Mexico 903508 37987 4.2044% New York 8475783 357297 4.2155% North Carolina 5443067 228891 4.2052% North Dakota 350497 14715 4.1983% Ohio 5833999 245342 4.2054% Oklahoma 1524170 64068 4.2035% Oregon 2298831 96676 4.2054% Pennsylvania 6835903 287492 4.2056% Rhode Island 507408 21265 4.1909% South Carolina 2476644 104149 4.2052% South Dakota 411514 17273 4.1974% Tennessee 2996186 125864 4.2008% Texas 11149473 468808 4.2048% Utah 1425422 59945 4.2054% Vermont 355524 14826 4.1702% Virginia 4375998 183995 4.2046% Washington 3954263 166300 4.2056% West Virginia 781366 32837 4.2025% Wisconsin 3241050 136285 4.2050% Wyoming 267050 11222 4.2022%

2 years ago
1 score