| 1 | Larry Page | Alphabet |
| 2 | Adam Neumann | WeWork |
| 3 | Kevin Burns | Juul |
| 4 | Dennis Muilenburg | Boeing |
| 5 | Susan Desmond-Hellmann | Bill & Melinda Gates Foundation |
| 6 | Oscar Munoz | United Airlines |
| 7 | Mark Okerstrom | Expedia |
| 8 | Steph Korey | Away |
| 9 | Steve Easterbrook | McDonald's |
| 10 | Devin Wenig | eBay |
| 11 | John Flint | HSBC |
| 12 | Kevin Tsujihara | Warner Bros. Entertainment |
| 13 | Art Peck | Gap |
| 14 | Tim Sloan | Wells Fargo |
| 15 | Steve Nelson | UnitedHealthcare |
| 16 | Hubert Joly | Best Buy |
| 17 | Tidjane Thiam | Credit Suisse |
| 18 | Jim Hackett | Ford Motor Company |
| 19 | Bob Iger | Walt Disney Company |
| 20 | Ginni Rometty | IBM |
| 21 | Keith Block | Salesforce |
| 22 | Bob Swan | Intel Corporation |
| 23 | Jeff Weiner | LinkedIn Corporation |
| 24 | Randall Stephenson | AT&T Inc. |
| 25 | Les Wexner | L Brands Inc. |
| 26 | Terry Booth | Aurora Cannabis Inc. |
| 27 | Mark Parker | Nike Inc. |
| 28 | Melanie Whelan | SoulCycle Inc.|
| 29 | Patrick Byrne | Overstock.com Inc.|
| 30 | David Solomon | Goldman Sachs Group Inc.|
They absolutely knew the plandemic was going to happen and cashed out their portfolios at market highs. Event 201 occurred in Oct. 2019. They wargamed out the Covid "Pandemic" just months before the outbreak.
https://centerforhealthsecurity.org/our-work/tabletop-exercises/event-201-pandemic-tabletop-exercise
John Sargent: Macmillan Publishers 2020
Is there a link to an article or something? Where did you get this info?
Lol…I see what you did there 😉
Sorry, Sponge, ChatGPT for the win 💪
Think...... 13848
🎯