112
posted ago by Rubieroo ago by Rubieroo +112 / -0

318,342 total sealed cases March 2022

326,156 April 2022

332,048 May 30, 2022

337,980 May 31, 2022

345,143 July 14, 2022

351,021 August 11, 2022

358,609 September 22, 2022

365,448 October 10, 2022 (Sealed Remain: 317,038 as of Oct 10, 2022)

371,487 November 9, 2022 (Sealed Remain: 322,811)

378,500 Dec 2022

383,880 January 9, 2023 (Sealed remain 333,720)

391,573 February 5, 2023 (Sealed remain 341,413)

399,907 March 10, 2023 (Sealed remain: 349,747)

406,443 April 3, 2023 (Sealed Remain: 356,283)

413,220 May 9, 2023 (Sealed Remain 363,060)

421,480 June 2023

427,603 July 21, 2023 (Sealed Remain 377,443)

433,330 Sealed Cases Filed August 2023

441,269 Sealed Cases Filed September 19, 2023 (Sealed Remain 391,109)