Fear is used to control the masses.
(media.greatawakening.win)
You're viewing a single comment thread. View all comments, or full comment thread.
Comments (31)
sorted by:
the famous climate change...leftards needs to fix the sun
California134 °F (57 °C)July 10, 1913 🔥
Greenland Ranch (Death Valley)−45 °F (−43 °C)January 20, 1937 🧊
Laughlin−50 °F (−46 °C)January 8, 1937 🧊
Carlsbad−50 °F (−46 °C)February 1, 1951 🧊
Kansas121 °F (49 °C)July 24, 1936 🔥
Alton−40 °F (−40 °C)February 13, 1905 🧊
North Dakota121 °F (49 °C)July 6, 1936 🔥
Steele−60 °F (−51 °C)February 15, 1936 🧊
Arkansas120 °F (49 °C)August 10, 1936 🔥
Ozark−29 °F (−34 °C)February 13, 1905 🧊
Oklahoma120 °F (49 °C)August 12, 1936 🔥
Fort Pierre*−58 °F (−50 °C)February 17, 1936 🧊
Monahans−23 °F (−31 °C)February 8, 1933 🧊
Pelton Dam−54 °F (−48 °C)February 10, 1933 🧊
Idaho118 °F (48 °C)July 28, 1934 🔥
Orofino−60 °F (−51 °C)January 18, 1943 🧊
Iowa118 °F (48 °C)July 20, 1934 🔥
Missouri118 °F (48 °C)July 14, 1954 🔥
Warsaw−40 °F (−40 °C)February 13, 1905 🧊
Nebraska118 °F (48 °C)July 24, 1936 🔥
Illinois117 °F (47 °C)July 14, 1954 🔥
Montana117 °F (47 °C)July 5, 1937 🔥
Medicine Lake−70 °F (−57 °C)January 20, 1954 🧊
Indiana116 °F (47 °C)July 14, 1936 🔥
Minnesota115 °F (46 °C)July 29, 1917 🔥
Mississippi115 °F (46 °C)July 29, 1930 🔥
Basin−63 °F (−53 °C)February 9, 1933 🧊
Kentucky114 °F (46 °C)July 28, 1930 🔥
Louisiana114 °F (46 °C)August 10, 1936 🔥
Plain Dealing−16 °F (−27 °C)February 13, 1899 🧊
Wisconsin114 °F (46 °C)July 13, 1936 🔥
Ohio113 °F (45 °C)July 21, 1934 🔥
Gallipolis−39 °F (−39 °C)February 10, 1899 🧊
Tennessee113 °F (45 °C)August 9, 1930 🔥
Perryville−32 °F (−36 °C)December 30, 1917 🧊
Alabama112 °F (44 °C)September 6, 1925 🔥
Greenville−17 °F (−27 °C)January 27, 1940 🧊
Michigan112 °F (44 °C)July 13, 1936 🔥
Mio−51 °F (−46 °C)February 9, 1934 🧊
West Virginia112 °F (44 °C)July 10, 1936 🔥