113 🔨👩⚖️⚖ Another 8,260 sealed indictments were just added to the Federal Criminal Database bringing the total to 421,480 cases. Since January, 37,599 have been added. Unsealed remains at 50,160 since February ⚖ 👩⚖️ 🔨 (bad-boys.us) 🏆 - WINNING - 🏆 posted 1 year ago by What-Me-Worry 1 year ago by What-Me-Worry +113 / -0 19 comments share 19 comments share save hide report block hide replies
If anyone is interested in the pattern of growing numbers, I've been tracking them for years. Here's a bit of it:
318,342 total sealed cases March 2022
326,156 April 2022
332,048 May 30, 2022
337,980 May 31, 2022
345,143 July 14, 2022
351,021 August 11, 2022
358,609 September 22, 2022
365,448 October 10, 2022 (Sealed Remain: 317,038 as of Oct 10, 2022)
371,487 November 9, 2022 (Sealed Remain: 322,811)
378,500 Dec 2022
383,880 January 9, 2023 (Sealed remain 333,720)
391,573 February 5, 2023 (Sealed remain 341,413)
399,907 March 10, 2023 (Sealed remain: 349,747)
406,443 April 3, 2023 (Sealed Remain: 356,283)
413,220 May 9, 2023 (Sealed Remain 363,060)
Thank you Fren! This will help me fill in the data gaps I had. Greatly appreciated!