Unsealed is accelerating
- N C S W I C -
Unsealed is accelerating. This is the biggest month I have seen in years of unsealed indictments. From 10-08 to today its jumped over 13000. I always figured once this starts its going to be really opening up the corruption that has been hidden. All seems to be falling into place with the way the election has turned out. https://bad-boys.us/
Is there a way to see the recently unsealed indictments?
I have tracked it monthly since 4-19-22. Here are the numbers.
Sealed Indictments 4-19-22
6-9-22 Sealed 326156 unsealed 41851 sealed remain 264305
7-15-22 Sealed 337980 unsealed 41851 sealed remain 296129
Sealed 345143 unsealed 41851 sealed remain 309292
8-5-22 Sealed 351021 unsealed 41851 sealed remain 309170
9-9-22 Sealed 358609 unsealed 41851 sealed remain 316758
9-24-22 Sealed 358609 unsealed 48410 sealed remain 310199
10-09-22 Sealed 365448 unsealed 48410 sealed remain 317038
Sealed 371487 unsealed 48676 remain 322811
12-09-22 Sealed 378813 Unsealed 48676 Remain 330137
12-17-22 Sealed 378813 Unsealed 50160 Remain 328653-
1-9-23 Sealed 383880 Unsealed 50160 Remain 333720
2-4-23
sealed 391573 Unsealed 50160 Remain 341413
3-10-23
sealed 399907 Unsealed 50160 Remain 349747
4-10-23 sealed 406443 Unsealed 50160 Remain 356283
5-8-23 sealed 413220 Unsealed 50160 Remain 363060
6-5-23 sealed 421480 Unsealed 50160 Remain 371320
7-21-23 sealed 427603 Unsealed 50160 Remain 377443
8-10-23 sealed 433300 Unsealed 50160 Remain 383140
9-18-23 sealed 441269 Unsealed 50160 Remain 391109
10-4-23 sealed 447023 Unsealed 50160 Remain 396863
11-10-23 sealed 453090 Unsealed 50160 Remain 402930
12-12-23 sealed 460318 Unsealed 50160 Remain 410518
1-9-24 sealed 465632 Unsealed 50160 Remain 415472
1-14-24 Boarder Wall
2-19-24 sealed 474929 Unsealed 50160 Remain 424769
4-1-24 sealed 488292 Unsealed 50160 Remain 438132
5-21-24 sealed 495114 Unsealed 50160 Remain 444954
6-7-24 sealed 503268 Unsealed 50160 Remain 453108
7-11-24 sealed 509864 Unsealed 50160 Remain 459704
8-9-24 sealed 517375 Unsealed 50160 Remain 467215
8-19-24 sealed 517375 Unsealed 59813 Remain 457562
10-08-24 sealed 530070 Unsealed 59813 Remain 470257
11-12-24 sealed 538449 Unsealed 73442 Remain 465007
Do you have the raw data going back 12 years? I want to make a line graph comparing the Obama and Trump eras. This would prove the point to normies that massive corruption will be exposed.
I also want to make a similar line graph showing the number of children rescued from the trafficking networks over the years. People need to see and understand that there's no excuse for Bush and Obama not shutting them down like Trump did.
Both graphs would be strong evidence.
I only have what I posted.
No worries, it's still very useful data.