But but. But nothing is happening.
Great info and post What-Me-Worryπ₯π¦
One indictment can contain more than one name..person/business/law firm/Evergreen shipping/MS-13
Retards claiming nothing is happening.. THE WAY THEY WANT IT TO HAPPEN.. stop being selfish, stop crying like a Karen, stop grifting off the hard work of others and then shitting all over their hard work & research! Do Research and use your adult words describing how exactly Nothing is Happening... or take your doomer ass over to Facebook and join a liberal I'm a whiny Bitch group.
But but. But nothing is happening. Great info and post What-Me-Worryπ₯π¦ One indictment can contain more than one name..person/business/law firm/Evergreen shipping/MS-13 Retards claiming nothing is happening.. THE WAY THEY WANT IT TO HAPPEN.. stop being selfish, stop crying like a Karen, stop grifting off the hard work of others and then shitting all over their hard work & research! Do Research and use your adult words describing how exactly Nothing is Happening... or take your doomer ass over to Facebook and join a liberal I'm a whiny Bitch group.
If you want to research individual District Courts use this link: Google Docs
318,342 total sealed cases March 2022
326,156 April 2022
332,048 May 30, 2022
337,980 May 31, 2022
345,143 July 14, 2022
351,021 August 11, 2022
358,609 September 22, 2022
365,448 October 10, 2022 (Sealed Remain: 317,038 as of Oct 10, 2022)
371,487 November 9, 2022 (Sealed Remain: 322,811)
378,500 Dec 2022
383,880 January 9, 2023 (Sealed remain 333,720)
391,573 February 5, 2023 (Sealed remain 341,413)
399,907 March 10, 2023 (Sealed remain: 349,747)
406,443 April 3, 2023 (Sealed Remain: 356,283)
413,220 May 9, 2023 (Sealed Remain 363,060)
421,480 June 2023
427,603 July 21, 2023 (Sealed Remain 377,443)
433,330 Sealed Cases Filed August 2023
441,269 Sealed Cases Filed September 19, 2023 (Sealed Remain 391,109)
447,023 October 26, 2023 (Sealed Remain 369,863)
453,090 November 13, 2023 (Sealed Remain 402,930)
460,318 December 21, 2023 (Sealed Remain 410,158)
465632 January 9,2024 (Sealed remaining 415472)
474292 February 19, 2024 (Sealed remaining 424769)
495114 May 21, 2024 (Sealed remaining 444954)
503,268 June 10, 2024 (Sealed remaining 453108)
509,864 July 11, 2024 (Sealed remaining 459704)
517,373 August 10, 2024 (Sealed remaining 467,215) π 9,653 were unsealed
523,800 September 6, 2024 (Sealed remaining 463,987)
530,070 October 7, 2024 (Sealed remaining 470,257)
538,449 November 12, 2024 (Sealed remaining 465,007)
549,077 January 13 2025 (Sealed Remaining 475,635)
555,744 February 20 2025 (Sealed Remaining 482,302)
562,483 March 5, 2025 (Sealed Remaining 489,041) π 4,580 unsealed March ~ 14th.
562,483 April 25, 2025 (Sealed Remaining 491,724)
579,207 May 6, 2025 (Sealed Remaining 500185) π 840 unsealed
591,187 July 9, 2025 (Sealed Remaining 512325)
598,498 Aug 11, 2025 (Sealed Remaining 513,867) π 5,769 unsealed
604,866 Sep 9, 2025 (Sealed Remaining 520,235)
610,596 Oct 13, 2025 (Sealed Remaining 525,925) π 40 unsealed
618,126 Nov 6, 2025 (Sealed Remaining 533,455)
623,806 Dec, 15, 2025 (Sealed Remaining 539,135)
629,288 Jan 7, 2026 (Sealed Remaining 544,617)
Q post # 1659 on Sealed Indictments
Awesome!
Ask yourself - who is filing the indictments? It would take a very large team to work this quickly. Who has that kind of manpower?
Ask yourself - is this normal? This is bigger than people can possibly imagine. Nothing being done?
Panic in CA.
DC next.
u/#SlamTheGavel
yawn
number climbs, no results.
Maybe you didn't notice that Venezuela is rejoicing now that their dictator was apprehended BECAUSE his indictment was UNSEALED.
u/#q4566
Speculation. Not saying he wasnt a POS but, pure speculation