206 🔨👩⚖️⚖ Another 5,357 sealed indictments were just added to the Federal Criminal Database bringing the total to 543,806 cases. ICYMI 13,629 indictments were UNSEALED in November. Buckle up Frens, 2025 is going to be LIT with Kash at the head of the FBI.👮♂️🚔🚓🌊 (bad-boys.us) posted 21 days ago by What-Me-Worry 21 days ago by What-Me-Worry +206 / -0 41 comments share 41 comments share save hide report block hide replies
318,342 total sealed cases March 2022
326,156 April 2022
332,048 May 30, 2022
337,980 May 31, 2022
345,143 July 14, 2022
351,021 August 11, 2022
358,609 September 22, 2022
365,448 October 10, 2022 (Sealed Remain: 317,038 as of Oct 10, 2022)
371,487 November 9, 2022 (Sealed Remain: 322,811)
378,500 Dec 2022
383,880 January 9, 2023 (Sealed remain 333,720)
391,573 February 5, 2023 (Sealed remain 341,413)
399,907 March 10, 2023 (Sealed remain: 349,747)
406,443 April 3, 2023 (Sealed Remain: 356,283)
413,220 May 9, 2023 (Sealed Remain 363,060)
421,480 June 2023
427,603 July 21, 2023 (Sealed Remain 377,443)
433,330 Sealed Cases Filed August 2023
441,269 Sealed Cases Filed September 19, 2023 (Sealed Remain 391,109)
447,023 October 26, 2023 (Sealed Remain 369,863)
453,090 November 13, 2023 (Sealed Remain 402,930)
460,318 December 21, 2023 (Sealed Remain 410,158)
465632 January 9,2024 (Sealed remaining 415472)
474292 February 19, 2024 (Sealed remaining 424769)
495114 May 21, 2024 (Sealed remaining 444954)
503,268 June 10, 2024 (Sealed remaining 453108)
509,864 July 11, 2024 (Sealed remaining 459704)
517,373 August 10, 2024 (Sealed remaining 467,215)
523,800 September 6, 2024 (Sealed remaining 463,987)
530,070 October 7, 2024 (Sealed remaining 470,257)
538,449 November 12, 2024 (Sealed remaining 465,007)
Significant context thanks to u/solarsavior :
u/#q1659 u/#q3036
FYI:
u/weholdthesetruths
u/One_Of_Gods_Soldiers
u/Irishman4Trump6
u/JSSS
u/Rubieroo
u/theW0knessHurts
u/Nomnomnom
u/Cat_Anon
u/caplock
u/2ndenthusiast
With Kash at the head of the FBI, it'll be like he's playing Doom in God Mode.