🔨👩⚖️⚖ Qa-BQQM Interesting timing as 5,769 indictments were just unsealed. 7,311 were also added to the Criminal Database bringing the total to 598,498 cases. In May 840 were unsealed with no updates in June or July. Dropping names under oath just in time for arrests? FAFO 😯 ⚖👩⚖️🔨 🚔 💸
(bad-boys.us)
🚔 Crime & Democrats 💸
You're viewing a single comment thread. View all comments, or full comment thread.
Comments (10)
sorted by:
If you want to research individual District Courts use this link: Google Doc
318,342 total sealed cases March 2022
326,156 April 2022
332,048 May 30, 2022
337,980 May 31, 2022
345,143 July 14, 2022
351,021 August 11, 2022
358,609 September 22, 2022
365,448 October 10, 2022 (Sealed Remain: 317,038 as of Oct 10, 2022)
371,487 November 9, 2022 (Sealed Remain: 322,811)
378,500 Dec 2022
383,880 January 9, 2023 (Sealed remain 333,720)
391,573 February 5, 2023 (Sealed remain 341,413)
399,907 March 10, 2023 (Sealed remain: 349,747)
406,443 April 3, 2023 (Sealed Remain: 356,283)
413,220 May 9, 2023 (Sealed Remain 363,060)
421,480 June 2023
427,603 July 21, 2023 (Sealed Remain 377,443)
433,330 Sealed Cases Filed August 2023
441,269 Sealed Cases Filed September 19, 2023 (Sealed Remain 391,109)
447,023 October 26, 2023 (Sealed Remain 369,863)
453,090 November 13, 2023 (Sealed Remain 402,930)
460,318 December 21, 2023 (Sealed Remain 410,158)
465632 January 9,2024 (Sealed remaining 415472)
474292 February 19, 2024 (Sealed remaining 424769)
495114 May 21, 2024 (Sealed remaining 444954)
503,268 June 10, 2024 (Sealed remaining 453108)
509,864 July 11, 2024 (Sealed remaining 459704)
517,373 August 10, 2024 (Sealed remaining 467,215) 👈 9,653 were unsealed
523,800 September 6, 2024 (Sealed remaining 463,987)
530,070 October 7, 2024 (Sealed remaining 470,257)
538,449 November 12, 2024 (Sealed remaining 465,007)
549,077 January 13 2025 (Sealed Remaining 475,635)
555,744 February 20 2025 (Sealed Remaining 482,302)
562,483 March 5, 2025 (Sealed Remaining 489,041) 👈 4,580 unsealed March ~ 14th.
562,483 April 25, 2025 (Sealed Remaining 491,724)
579,207 May 6, 2025 (Sealed Remaning 500185) 👈 840 unsealed
591,187 July 9, 2025 (Sealed Remaning 512325)
Significant context thanks to u/solarsavior :
u/#q1659 u/#q2548 u/#q3036
FYI:
u/weholdthesetruths
u/One_Of_Gods_Soldiers
u/Irishman4Trump6
u/JSSS
u/Rubieroo
u/theW0knessHurts
u/Nomnomnom
u/Cat_Anon
u/caplock
u/2ndenthusiast
For quick numbers (especially if you're looking for a graphic map or chart representation by state, district or county), go to: https://www.bad-boys.us
The area at the bottom controls the graphic display and allows parsing of info by total/sealed/unsealed, state, year, month, type of offense, etc.
Note for cell phone users: the site seems to render and work better when put into "desktop mode".